Descrizione
Specifications
Cocamide DEA (1:1)
ITEM | STANDARD |
1. Aspetto | Ligh Yellow Viscous Liquid |
2. PH Value {10g/L (10% Ethanol Solution), 25℃} | 9.5~10.5 |
3. Acid Value (mgKOH/g) | ≤0.3 |
4. Amine Value (mgKOH/g) | <30 |
5. Free Amine (%) | <5.0 |
6. Colore (Hazen) | ≤400 |
7. Water Content (%) | ≤0.5 |
8. Assay (%) | ≥77 |
Cocamide DEA (1:1.5)
ITEM | STANDARD |
1. Aspetto | Ligh Yellow Viscous Liquid |
2. PH Value {10g/L (10% Ethanol Solution), 25℃} | 9.5~10.5 |
3. Acid Value (mgKOH/g) | ≤1.0 |
4. Amine Value (mgKOH/g) |
≤90 |
5. Free Amine (%) | <17.0 |
6. Colore (Hazen) | ≤400 |
7. Water Content (%) | ≤0.5 |
8. Assay (%) | ≥68 |
Recensioni
Ci sono ancora recensioni.